Product Introduction
BOPP THERMAL LAMINATION FILM-GLOSS
Unit | ||||||||
Micron(Total) | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 25 |
Micron(Substrate) | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 15 |
Micron(EVA) | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 10 |
g/㎡ | 12.86 | 13.8 | 15.62 | 16.56 | 17.5 | 18.44 | 20.32 | 23.05 |
㎡/kg | 77.8 | 72.5 | 64 | 60 | 57 | 54 | 49 | 43 |
/ | Transparent | |||||||
MD(Mpa) | ≥70 | |||||||
TD(Mpa) | ≥130 | |||||||
MD % | ≤1.5 | |||||||
TD % | ≤1 | |||||||
film/film | ≤0.4 | |||||||
% | ≤5 | |||||||
% | ≥85 | |||||||
/ | Single/Double sides | |||||||
Dyne(mN/m) | BOPP surface(Outer side) ≥38 | |||||||
EVA surface(Inner side) ≥40 | ||||||||
mm (±2) | 200~2180 & customizable | |||||||
meters (±5%) | 3000-4500 | |||||||
EVA | FDA food approved, US FDA 21 CFR 177.1350 | |||||||
Inches | 1" /3" /6" | |||||||
Lamination on paper&paper boards like promotional catalogues, posters, brochures, signs, banners, photo albums, business cards, book&magazines etc. Lamination Temperature:85-120℃; Pressure: 8-18MPa; Speed:10-70m/min Adjust the processing parameter according to the production requirement |